What do people think about Mitsubishi Mirage ? | (1997 Model) - good car, mediocre dealership, insurance could be cheaper. Don't bother with the automatic and the smaller engine or the value dips. Lots of standard features for the money and decent looks to boot....
|
| | |
1989 Mitsubishi Mirage
| Pics from Mirage Picture Gallery |
| 1989 |
 |
|
Modification Cyborg twin cam, october 1989
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | 5 speed manual |
| Displacement, cc | 1595 |
| Frame | E-C73A-SNGM |
| Price of new car, thousands yen (Tokyo area) | 1602 (~$13300) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4235 x 1670 x 1425 |
| Interior dimensions (LxWxH), mm | 1815 x 1380 x 1155 |
| Wheel base, mm | 2455 |
| Treads (F/R), mm | 1425 / 1420 |
| Ground clearance, mm | 165 |
| Curb vehicle weight, kg | 1120 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5 |
| Fuel tank capacity, l | 50 |
| | ENGINE | | Displacement, cc | 1595 |
| Engine model | 4G61 |
| Max.power (Net), kw(PS)/rpm | 130 ps (95.62 kw) / 6500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 14.7 kg*m (144.16 N*m) / 5200 rpm |
| Power density | 8.62 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | ECI multiple (electrically controlled gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.2 |
| Bore, mm | 82.3 |
| Stroke, mm | 75 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.2 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 195/60R14 85h |
| Tires size rear | 195/60R14 85h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | McPherson strut |
| Suspension system, rear | 5 link type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Sophia white | | | Chateau silver | | | Grace silver |
|
|